Product details
Ingredients: White Beaten Rice.
Nutritional Information per 100g:
| Calories | 367 kcal / 1536 kj |
| Fat | 1.2g |
| - Saturated Fat | 1g |
| Carbohydrates | 77g |
| - Sugar | 1g |
| Dietary Fiber | - |
| Protein | 8g |
| Salt | 3mg |
Storage: Store in cool & dry place.
Nepal Foods
Store pickup available at Nepsto
Usually ready in 24 hours
Category: Rice
Gross Weight: 1.0 kg
Nutritional Information per 100g:
| Calories | 367 kcal / 1536 kj |
| Fat | 1.2g |
| - Saturated Fat | 1g |
| Carbohydrates | 77g |
| - Sugar | 1g |
| Dietary Fiber | - |
| Protein | 8g |
| Salt | 3mg |
Storage: Store in cool & dry place.