Product details
Ingredients: Urid whole without husk
Nutritional Information per 100g:
| Energy | 1216 KJ / 287 kcal |
| Fat | 1.4g |
| - Saturated Fat | 0.2g |
| Carbohydrates | 42.5g |
| - Sugar | 1.3g |
| Fiber | 10g |
| Protein | 26g |
| Salt | 0.07g |
Storage: Store in cool & dry place.
Heera
Store pickup available at Nepsto
Usually ready in 24 hours
Category: Dry Legumes
Gross Weight: 1.1 kg
Ingredients: Urid whole without husk
Nutritional Information per 100g:
| Energy | 1216 KJ / 287 kcal |
| Fat | 1.4g |
| - Saturated Fat | 0.2g |
| Carbohydrates | 42.5g |
| - Sugar | 1.3g |
| Fiber | 10g |
| Protein | 26g |
| Salt | 0.07g |
Storage: Store in cool & dry place.