Product details
Nutritional Information per 100g:
| Calories | 833 kcal / 3693 kj |
| Fat | 99.8g |
| - Saturated Fat | 67g |
| Carbohydrates | <0.01g |
| - Sugar | <0.01g |
| Dietary Fiber | - |
| Protein | <0.01g |
| Salt | <0.01g |
Storage: Store in cool & dry place.
TRS
Store pickup available at Nepsto
Usually ready in 24 hours
Category: Butter & Margarine
Gross Weight: 1.0 kg
Nutritional Information per 100g:
| Calories | 833 kcal / 3693 kj |
| Fat | 99.8g |
| - Saturated Fat | 67g |
| Carbohydrates | <0.01g |
| - Sugar | <0.01g |
| Dietary Fiber | - |
| Protein | <0.01g |
| Salt | <0.01g |
Storage: Store in cool & dry place.