Product details
Ingredients:
Brown Chickpeas.
Nutritional Information per 100g:
| Energy | 1443 kcal / 345 KJ |
| Fat | 5g |
| - Saturated Fat | 3g |
| Carbohydrates | 56g |
| - Sugar | 0g |
| Fiber | 9g |
| Protein | 22g |
| Salt | 0.02g |
Storage: Store in cool & dry place.
Heera
Store pickup available at Nepsto
Usually ready in 24 hours
Category: Nuts & Seeds
Gross Weight: 0.3 kg
Ingredients:
Brown Chickpeas.
Nutritional Information per 100g:
| Energy | 1443 kcal / 345 KJ |
| Fat | 5g |
| - Saturated Fat | 3g |
| Carbohydrates | 56g |
| - Sugar | 0g |
| Fiber | 9g |
| Protein | 22g |
| Salt | 0.02g |
Storage: Store in cool & dry place.