Product details
Ingredients:
Green Tea.
Nutritional Information per 100g:
| Calories | 107.60 kcal |
| Fat | 0.64g |
| - Saturated Fat | - |
| Carbohydrates | 5.09g |
| - Sugar | 5.09g |
| Dietary Fiber | - |
| Protein | 20.38g |
| Salt | - |
Storage: Store in cool & dry place.
Nepal Foods
Pickup available at Nepsto
Usually ready in 24 hours
Category: Tea
Gross Weight: 400.0 g
Ingredients:
Green Tea.
Nutritional Information per 100g:
| Calories | 107.60 kcal |
| Fat | 0.64g |
| - Saturated Fat | - |
| Carbohydrates | 5.09g |
| - Sugar | 5.09g |
| Dietary Fiber | - |
| Protein | 20.38g |
| Salt | - |
Storage: Store in cool & dry place.