Product details
Ingredients: Basmati Rice
Nutritional Information per 100g:
| Energy | 0 kcal |
| Fat | 1.4g |
| - of which Saturated | 0g |
| Carbohydrates | 12g |
| - of which Sugar | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
| Salt | 0mg |
Storage: Store in cool & dry place.
Double Zebra
Pickup available at Nepsto
Usually ready in 24 hours
Category: Rice
Gross Weight: 21.0 kg
Nutritional Information per 100g:
| Energy | 0 kcal |
| Fat | 1.4g |
| - of which Saturated | 0g |
| Carbohydrates | 12g |
| - of which Sugar | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
| Salt | 0mg |
Storage: Store in cool & dry place.