Product details
Ingredients:
Brown Sesame Seeds.
Nutritional Information per 100g:
| Energy | 2395 KJ / 573 kcal |
| Fat | 50g |
| - Saturated Fat | 7g |
| Carbohydrates | 23g |
| - Sugar | 0,3g |
| Fiber | - |
| Protein | 18g |
| Salt | 11mg |
Storage: Store in cool & dry place.
Nepal Foods
Pickup available at Nepsto
Usually ready in 24 hours
Category: Nuts & Seeds
Gross Weight: 550.0 g
Ingredients:
Brown Sesame Seeds.
Nutritional Information per 100g:
| Energy | 2395 KJ / 573 kcal |
| Fat | 50g |
| - Saturated Fat | 7g |
| Carbohydrates | 23g |
| - Sugar | 0,3g |
| Fiber | - |
| Protein | 18g |
| Salt | 11mg |
Storage: Store in cool & dry place.