Product details
Ingredients:
Gram Flour.
Nutritional Information per 100g:
| Energy | 1420 KJ / 334 kcal |
| Fat | 2.7g |
| - Saturated Fat | 1.24g |
| Carbohydrates | 50g |
| - Sugar | 4.2g |
| Fiber | 11.5g |
| Protein | 21.7g |
| Salt | - |
Storage: Store in cool & dry place.
Heera
Store pickup available at Nepsto
Usually ready in 24 hours
Category: Flour
Gross Weight: 2.1 kg
Ingredients:
Gram Flour.
Nutritional Information per 100g:
| Energy | 1420 KJ / 334 kcal |
| Fat | 2.7g |
| - Saturated Fat | 1.24g |
| Carbohydrates | 50g |
| - Sugar | 4.2g |
| Fiber | 11.5g |
| Protein | 21.7g |
| Salt | - |
Storage: Store in cool & dry place.