Product details
Ingredients: Red Beaten Rice
Nutritional Information per 100g:
| Energy | 1527 kJ / 365 kcal |
| Fat | 0g |
| - of which Saturated | 0g |
| Carbohydrates | 76g |
| - of which Sugar | 1g |
| Protein | 0g |
| Salt | 2.5mg |
Storage: Store in cool & dry place.
Origin: Nepal
Nepal Foods
Category: Mellemmåltider
Gross Weight: 800.0 g
Ingredients: Red Beaten Rice
Nutritional Information per 100g:
| Energy | 1527 kJ / 365 kcal |
| Fat | 0g |
| - of which Saturated | 0g |
| Carbohydrates | 76g |
| - of which Sugar | 1g |
| Protein | 0g |
| Salt | 2.5mg |
Storage: Store in cool & dry place.
Origin: Nepal