Product details
Ingredients: Red Beaten Rice
Nutritional Information per 100g:
| Calories | 365 kcal / 1527 kj |
| Fat | 0g |
| - Saturated Fat | 0g |
| Carbohydrates | 76g |
| - Sugar | 1g |
| Fiber | - |
| Protein | 0g |
| Salt | 2.5mg |
Storage: Store in cool & dry place.
Nepal Foods
Store pickup available at Nepsto
Usually ready in 24 hours
Category: Snack Foods
Gross Weight: 0.8 kg
Best before date: 2026-12-01
Ingredients: Red Beaten Rice
Nutritional Information per 100g:
| Calories | 365 kcal / 1527 kj |
| Fat | 0g |
| - Saturated Fat | 0g |
| Carbohydrates | 76g |
| - Sugar | 1g |
| Fiber | - |
| Protein | 0g |
| Salt | 2.5mg |
Storage: Store in cool & dry place.