Product details
Ingredients:
Whole WHEAT.
Nutritional Information per 100g:
| Calories | 344 kcal / 1460 kj |
| Fat | 2.2g |
| - Saturated Fat | 0.5g |
| Carbohydrates | 74.5g |
| - Sugar | 4.8g |
| Dietary Fiber | 10g |
| Protein | 11.5g |
| Salt | 0.01g |
Storage: Store in cool & dry place.
PILLSBURRY
Store pickup available at Nepsto
Usually ready in 24 hours
Category: Flour
Gross Weight: 5.2 kg
Nutritional Information per 100g:
| Calories | 344 kcal / 1460 kj |
| Fat | 2.2g |
| - Saturated Fat | 0.5g |
| Carbohydrates | 74.5g |
| - Sugar | 4.8g |
| Dietary Fiber | 10g |
| Protein | 11.5g |
| Salt | 0.01g |
Storage: Store in cool & dry place.