Product details
Ingredients: Mung Beans.
Nutritional Information per 100g:
| Calories | 300 kcal |
| Fat | 1.1g |
| - Saturated Fat | 0g |
| Carbohydrates | 46.3g |
| - Sugar | 4.5g |
| Dietary Fiber | 4.7g |
| Protein | 23.9g |
| Salt | Trace |
Storage: Store in cool & dry place.
TRS
Store pickup available at Nepsto
Usually ready in 24 hours
Category: Dry Legumes
Gross Weight: 2.0 kg
Nutritional Information per 100g:
| Calories | 300 kcal |
| Fat | 1.1g |
| - Saturated Fat | 0g |
| Carbohydrates | 46.3g |
| - Sugar | 4.5g |
| Dietary Fiber | 4.7g |
| Protein | 23.9g |
| Salt | Trace |
Storage: Store in cool & dry place.