Product details
Ingredients:
Black chia seeds.
Nutritional Information per 100g:
| Energy | 1694.52 kJ/ 405 kcal |
| Fat | 4.76g |
| - Saturated Fat | 0g |
| Carbohydrates | 76.19g |
| - Sugar | 4.76g |
| Fiber | - |
| Protein | 14g |
| Salt | 0.12g |
Storage: Store in cool & dry place.
Silkevejen
Pickup available at Nepsto
Usually ready in 24 hours
Category: Nødder og kerner
Gross Weight: 0.5 kg
Ingredients:
Black chia seeds.
Nutritional Information per 100g:
| Energy | 1694.52 kJ/ 405 kcal |
| Fat | 4.76g |
| - Saturated Fat | 0g |
| Carbohydrates | 76.19g |
| - Sugar | 4.76g |
| Fiber | - |
| Protein | 14g |
| Salt | 0.12g |
Storage: Store in cool & dry place.