Product details
Ingredients:
Black Tea.
Nutritional Information per 100g:
| Energy | 341.46 kcal |
| Fat | 1.35g |
| - Saturated Fat | - |
| Carbohydrates | 48.33g |
| - Sugar | - |
| Crude Fiber | 11g |
| Protein | 22.94g |
| Sodium | 8mg |
Storage: Store in cool & dry place.
Nepal Foods
Pickup available at Nepsto
Usually ready in 24 hours
Category: Te
Gross Weight: 500.0 g
Ingredients:
Black Tea.
Nutritional Information per 100g:
| Energy | 341.46 kcal |
| Fat | 1.35g |
| - Saturated Fat | - |
| Carbohydrates | 48.33g |
| - Sugar | - |
| Crude Fiber | 11g |
| Protein | 22.94g |
| Sodium | 8mg |
Storage: Store in cool & dry place.