Product details
Ingredients:
Sticky Rice.
Nutritional Information per 100g:
| Energy | 2967 kJ / 710 kcal |
| Fat | 3g |
| - Saturated Fat | 1g |
| Carbohydrates | 77g |
| - Sugar | 2g |
| Fiber | - |
| Protein | 10g |
| Salt | 14mg |
Storage: Store in cool & dry place.
Nepal Foods
Pickup available at Nepsto
Usually ready in 24 hours
Category: Rice
Gross Weight: 1.0 kg
Ingredients:
Sticky Rice.
Nutritional Information per 100g:
| Energy | 2967 kJ / 710 kcal |
| Fat | 3g |
| - Saturated Fat | 1g |
| Carbohydrates | 77g |
| - Sugar | 2g |
| Fiber | - |
| Protein | 10g |
| Salt | 14mg |
Storage: Store in cool & dry place.