Product details
Ingredients:
Cashewnuts.
Nutritional Information per 100g:
| Energy | 2552 KJ /615 kcal |
| Fat | 48.9g |
| - Saturated Fat | 8.8g |
| Carbohydrates | 20.8g |
| - Sugar | 5g |
| Fiber | - |
| Protein | 21.2g |
| Salt | 0.025mg |
Storage: Store in cool & dry place.
Nepsto
Pickup available at Nepsto
Usually ready in 24 hours
Category: Nuts & Seeds
Gross Weight: 1.0 kg
Ingredients:
Cashewnuts.
Nutritional Information per 100g:
| Energy | 2552 KJ /615 kcal |
| Fat | 48.9g |
| - Saturated Fat | 8.8g |
| Carbohydrates | 20.8g |
| - Sugar | 5g |
| Fiber | - |
| Protein | 21.2g |
| Salt | 0.025mg |
Storage: Store in cool & dry place.